VESPA SXL 150 TECHNICAL SPECIFICATIONS
| MODEL | VESPA SXL 150 |
|---|---|
| Engine | Single Cylinder 4 stroke, Air cooled, SOHC, 3 valves FI |
| Displacement | 149.5 cc |
| Bore x stroke | 58 mm x 56.6mm |
| Max Power at crank shaft | 10.47 PS @ 7600 rpm |
| Max Torque | 10.60 Nm @ 5500 rpm |
| Fuel System | Electronic injection with throttle body, Single Injector |
| Cooling | Forced-air circulation cooling |
| Starter | Kick starter / Electric starter |
| Load-Bearing Structure | Monocoque Full Steel body construction |
| Front Suspension | Aircraft Derived Hydraulic Single Side arm Front suspension with Anti-Dive characteristics. |
| Rear Suspension | Rear Suspension with Dual-Effect Hydraulic Shock Absorber. With four position adjustable. |
| Front Brake | ABS – Disc brake (Ø 200 mm) with Hydraulic control & caliper |
| Rear Brake | 140 mm Rear Drum Brake |
| Front Tyre | Tubeless tyre 110/70 – 11 45L |
| Rear Tyre | Tubeless tyre 120/70 – 10 54L |
| Length/Width/Wheelbase | 1770 mm / 690 mm / 1290 mm. |
| Seat Height | 770 mm |
| Fuel Tank Capacity | 7.4 litres** |
| Emissions Compliance | BS VI |
KEY FEATURES

Power-Packed Style
The New VESPA SXL 150 has now been powered up with a 150 cc engine. With 10.47 PS @ 7600 RPM, you’ve got an unbeatable scooter.

First Impression
The new Vespa SXL has a unique design with a V-shape grill to complement its sleek cast.

Comfortably Stylish
Rider-friendly seats provide supreme comfort and space for a leisurely ride around town.

Alloy Wheels
5-spoke alloy wheels enhance your riding comfort and provide more stability.

Digital Intelligence
Premium speedometer, well-positioned warning lamps and Digital Fuel indicator, promise a smooth ride.

Easy Ride
Broader tyres offer a smooth riding experience and more stability.
















